Vannamei PD Tail Off
Sizes:
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |
Packing:
| 2Lb Blocks |
| 4Lb Blocks |
| Individual Quick Frozen |
Vannamei PD Tail Off
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |
| 2Lb Blocks |
| 4Lb Blocks |
| Individual Quick Frozen |
Vannamie HeadLess
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |
| 2Lb Blocks |
| 4Lb Blocks |
SeaWhite HeadLess
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |
| 2Lb Blocks |
| 4Lb Blocks |
Black Tiger HeadLess
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |
| 2Lb Blocks |
| 4Lb Blocks |
Vannamei Butteryfly
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |
| 2Lb Blocks |
| 4Lb Blocks |
| Individual Quick Frozen |
Skewers
| PC's In Grams As Required |
| As Per Requirements |
Vannamei Cocktail Cooked Shrimp
| 11 Oz | 16 oz |
| 17 Oz | 20 Oz |
| 25.2 Oz | 32 Oz |
| Shapes: | Half Moon and Full Moon, |
| Single and Multiple Rows |
Vannamei Cooked PDTO
| 4/6 | 6/8 | 8/12 |
| 13/15 | 16/20 | 21/25 |
| 26/30 | 31/40 | 41/50 |
| 51/60 | 61/70 | 71/90 |
| 91/110 |